Flinders University Medals are awarded for outstanding academic achievement within each degree.
The medals are presented at the recipient’s graduation ceremony for special acknowledgement in front of their peers, friends and family.
Updated 6 December 2021
College | Given Name | Surname | Degree |
BGL | Keelie | Bormann | Bachelor of Laws and Legal Practice (Honours) |
BGL | Benjamin | Krieg | Bachelor of Laws and Legal Practice (Honours) |
BGL | Brayden | Mann | Bachelor of Laws and Legal Practice (Honours) |
HASS | Evangeline | Cazzolato | Bachelor of Creative Arts (Honours) |
HASS | Lydia | French | Bachelor of Arts (Honours) |
HASS | Kieran | Killian | Bachelor of Creative Arts (Honours) |
HASS | Ryan | Mugan | Bachelor of Creative Arts (Honours) |
HASS | Julia | Vosnakis | Bachelor of Creative Arts (Honours) |
HASS | Jonathan | Wenberg | Bachelor of Creative Arts (Honours) |
NHS | Angel | Tey | Bachelor of Nutrition and Dietetics (Honours) |
SE | Sarah | Barker | Bachelor of Science (Honours) (Animal Behaviour) |
SE | Keegan | Beames | Bachelor of Engineering (Electronics) (Honours) |
SE | Kaylee | Blake | Bachelor of Science (Honours) (Enhanced Program for High Achievers) |
SE | Elise | Boultby | Bachelor of Science (Honours) (Marine Biology) |
SE | Joshua | Davey | Bachelor of Science (Honours) (Marine Biology and Aquaculture) |
SE | Ellen | Fogarty | Bachelor of Science (Clean Technology)/ Bachelor of Science (Honours) |
SE | Joshua | Francis | Bachelor of Engineering (Electrical and Electronic) (Honours) |
SE | Abbie | Hay | Bachelor of Science (Honours) (Biodiversity and Conservation) |
SE | Joshua | Maillard | Bachelor of Information Technology (Honours) |
SE | Gabriel | Mcgrane | Bachelor of Engineering (Mechanical) (Honours) |
SE | Joseph | Mildren | Bachelor of Engineering (Civil) (Honours) |
SE | Jessica | Muster | Bachelor of Engineering (Electrical) (Honours) |
SE | Nicola | Papazis | Bachelor of Science (Biotechnology)/ Bachelor of Science (Honours) |
SE | Niki | Romeo | Bachelor of Science (Biotechnology)/ Bachelor of Science (Honours) |
SE | Christopher | Rothwell | Bachelor of Engineering (Mechanical) (Honours) |
SE | April | Van Der Kamp | Bachelor of Science (Biotechnology)/ Bachelor of Science (Honours) |
SE | Kendall | Whittaker | Bachelor of Science (Animal Behaviour)/ Bachelor of Science (Honours) |
SE | Alastair | Wiegelmann | Bachelor of Engineering (Electrical and Electronic) (Honours) |
SE | Jasper | Willoughby | Bachelor of Science (Honours) (Marine Biology) |
College | Given Name | Surname | Degree | ||
BGL | Timothy | Bost | Bachelor of Laws and Legal Practice (Honours) | ||
BGL | Adam | Mumme | Bachelor of Commerce (Honours) | ||
BGL | Lachlan | Poel | Bachelor of International Relations (Honours) | ||
BGL | Judi | Storer | Bachelor of Laws (Graduate Entry) (Honours) | ||
EPSW | Stephanie | Bourboulis | Bachelor of Psychology (Honours) | ||
EPSW | Cassandra | Cushing | Bachelor of Psychological Science (Honours) | ||
EPSW | Melanie | Deek | Bachelor of Psychology (Honours) | ||
EPSW | Rose | Doherty | Bachelor of Psychology (Honours) | ||
EPSW | Adrienne | Gill | Bachelor of Psychological Science (Honours) | ||
EPSW | Rachael | Harrison | Bachelor of Psychology (Honours) | ||
EPSW | Amy | Harvey | Bachelor of Psychology (Honours) | ||
EPSW | Isabelle | Hermes | Bachelor of Psychological Science (Honours) | ||
EPSW | Yan | Huo | Bachelor of Psychological Science (Honours) | ||
EPSW | Catherine | Keeping | Bachelor of Psychology (Honours) | ||
EPSW | Sally-Ann | Keipert | Bachelor of Social Work (Honours) | ||
EPSW | Jack | Manners | Bachelor of Behavioural Science (Honours) | ||
EPSW | Sheradyn | Matthews | Bachelor of Psychology (Honours) | ||
EPSW | Eilish | Mckay | Bachelor of Psychology (Honours) | ||
EPSW | Zac | McKenna | Bachelor of Social Work (Honours) | ||
EPSW | Angela | Mignone | Bachelor of Psychological Science (Honours) | ||
EPSW | Gabriella | Owens | Bachelor of Psychology (Honours) | ||
EPSW | Erin | Simister | Bachelor of Psychology (Honours) | ||
EPSW | Nadine | Stirling | Bachelor of Psychology (Honours) | ||
EPSW | Isaac | Williams | Bachelor of Psychological Science (Honours) | ||
HASS | Georgina | Banfield | Bachelor of Arts (Honours) | ||
HASS | Marc | Fairhead | Bachelor of Archaeology (Honours) | ||
HASS | Sophie | Green | Bachelor of Arts (Honours) | ||
HASS | Jaslyn | Ison | Bachelor of Arts (Honours) | ||
HASS | Anh | Le | Bachelor of Creative Arts (Honours) | ||
HASS | Gabrielle | Pehlivanides | Bachelor of Creative Arts (Honours) | ||
HASS | Angelina | Taylor | Bachelor of Arts (Honours) | ||
HASS | Jenna | Walsh | Bachelor of Archaeology (Honours) | ||
MPH | Ericka | Allen | Bachelor of Medical Science (Honours) | ||
MPH | Sarah | Badaoui | Bachelor of Medical Science (Honours) | ||
MPH | Ashta | Barbaro | Bachelor of Medical Science (Honours) | ||
MPH | Manam | De Silva | Bachelor of Medical Science (Honours) | ||
MPH | Danny | Hill | Bachelor of Medical Science (Honours) | ||
MPH | Aasha | Purling | Bachelor of Medical Science (Honours) | ||
MPH | Rachel | Mynott | Bachelor of Medical Science (Honours) | ||
MPH | Benita | Rajvi | Bachelor of Medical Science (Honours) | ||
MPH | Alison | Waterman | Bachelor of Medical Science (Honours) | ||
MPH | Alana | White | Bachelor of Medical Science (Honours) | ||
NHS | Verity | Bond | Bachelor of Speech Pathology (Honours) | ||
NHS | Lucie | Burnod | Bachelor of Nutrition and Dietetics (Honours) | ||
NHS | Tamsin | Coleman | Bachelor of Speech Pathology (Honours) | ||
SE | Svetlana | Astashova | Bachelor of Science (Honours) | ||
SE | Christine | Barry | Bachelor of Science (Animal Behaviour)/ Bachelor of Science (Honours) | ||
SE | Julian | Behrens | Bachelor of Science (Animal Behaviour)/ Bachelor of Science (Honours) | ||
SE | Daniel | Bigirimana | Bachelor of Engineering (Mechanical) (Honours) | ||
SE | Emily | Booth | Bachelor of Science (Clean Technology)/ Bachelor of Science (Honours) | ||
SE | Michelle | Broad | Bachelor of Science (Environmental Science)/ Bachelor of Science (Honours) | ||
SE | Lachlan | Brock | Bachelor of Engineering (Software) (Honours) | ||
SE | Ryan | Burdett | Bachelor of Science (Honours) | ||
SE | Brooke | Chapman | Bachelor of Information Technology (Digital Media) (Honours) | ||
SE | Ryan | Davies | Bachelor of Science/ Bachelor of Science (Honours) | ||
SE | George | Funnell | Bachelor of Engineering (Electronics) (Honours) | ||
SE | Zoe | Gardner | Bachelor of Science (Honours) (Clean Technology) | ||
SE | Demi | Georgiou | Bachelor of Science (Biotechnology)/ Bachelor of Science (Honours) | ||
SE | Claire | Hayward | Bachelor of Science (Forensic and Analytical Science)/ Bachelor of Science (Honours) | ||
SE | Georgia | Hill | Bachelor of Engineering (Civil) (Honours) | ||
SE | Matthew | Hill | Bachelor of Engineering (Electrical) (Honours) | ||
SE | Christopher | Hogan | Bachelor of Science (Honours) (Geography) | ||
SE | Amy | Hutchinson | Bachelor of Engineering (Civil) (Honours) | ||
SE | Evan | Jenkins | Bachelor of Engineering (Biomedical) (Honours) | ||
SE | Christian | Johnston | Bachelor of Information Technology (Digital Media) (Honours) | ||
SE | Kavindya | Kariyawasam | Bachelor of Engineering (Biomedical) (Honours) | ||
SE | David | Knezevic | Bachelor of Engineering (Mechanical) (Honours) | ||
SE | Ally | Krenn | Bachelor of Science (Honours) (Forensic and Analytical Science) | ||
SE | Dylan | Lawrence | Bachelor of Engineering (Mechanical) (Honours) | ||
SE | Telia | Love | Bachelor of Science (Honours) (Forensic and Analytical Science) | ||
SE | Thomas | McSkimming | Bachelor of Engineering (Software) (Honours) | ||
SE | Imogen | Marshall | Bachelor of Science (Honours) (Biodiversity and Conservation) | ||
SE | Bradley | Martin | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | ||
SE | Callum | Medder | Bachelor of Science (Forensic and Analytical Science)/ Bachelor of Science (Honours) | ||
SE | Jared | Murton | Bachelor of Science (Honours) (Chemical Sciences) | ||
SE | Joseph | Nutt | Bachelor of Engineering (Software) (Honours) | ||
SE | Rachel | Oertel | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | ||
SE | Brodie | Parrott | Bachelor of Science (Honours) (Nanotechnology) | ||
SE | Shawn | Peddle | Bachelor of Science (Biodiversity and Conservation)/ Bachelor of Science (Honours) | ||
SE | Jessica | Penrose | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | ||
SE | Jasmine | Pople | Bachelor of Science (Honours) (Forensic and Analytical Science) | ||
SE | David | Pugh | Bachelor of Computer Science/ Bachelor of Science (Honours) | ||
SE | Samuel | Rollin | Bachelor of Science (Biotechnology)/ Bachelor of Science (Honours) | ||
SE | India | Shackleford | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | ||
SE | Cara-Mae | Shipley | Bachelor of Science (Honours) (Forensic and Analytical Science) | ||
SE | Hayden | Skinner | Bachelor of Engineering (Electrical)(Honours) | ||
SE | Karuna | Skipper | Bachelor of Science (Nanotechnology)/ Bachelor of Science (Honours) | ||
SE | Patricia | Slattery | Bachelor of Science (Animal Behaviour)/ Bachelor of Science (Honours) | ||
SE | Lachlan | Stanton | Bachelor of Science (Honours) (Nanotechnology) | ||
SE | Matthew | Stoll | Bachelor of Engineering (Biomedical) (Honours) | ||
SE | Andrew | Vonow | Bachelor of Engineering (Biomedical) (Honours), Master of Engineering (Biomedical) | ||
SE | Reece | Waltrovitz | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | ||
SE | Joshua | Waters | Bachelor of Engineering (Civil) (Honours) | ||
SE | Joshua | Worthley | Bachelor of Engineering (Software) (Honours) | ||
SE | Chenghan | Zhang | Bachelor of Engineering (Civil) (Honours) | ||
SE | Zhuoying | Yang | Bachelor of Engineering (Civil) (Honours) |
Surname | Given name | Degree | Year |
---|---|---|---|
Adams | Kathryn | Bachelor of Creative Arts (Honours) (Drama) | 2018 |
Asikas | Elena | Bachelor of Creative Arts (Honours) (Fashion) |
2018 |
Badger | Tristan | Bachelor of Psychological Science (Honours) | 2018 |
Bain | Jayden | Bachelor of Engineering (Civil)(Honours) | 2018 |
Barnard | Jorja | Bachelor of Psychology (Honours) | 2018 |
Beal | Jacqueline | Bachelor of Nutrition and Dietetics (Honours) | 2018 |
Bitzer | Heidi | Bachelor of Science (Honours) | 2018 |
Bogle | Ashley | Bachelor of Psychology (Honours) | 2018 |
Brae | Alex | Bachelor of Behavioural Science (Honours) | 2018 |
Brodie | Rory | Bachelor of Engineering (Civil)(Honours) | 2018 |
Cartledge | John | Bachelor of Arts (Honours) | 2018 |
Clanahan | Michelle | Bachelor of Science (Honours) Bachelor of Science (Marine Biology) |
2018 |
Clark | Matt | Bachelor of Psychology (Honours) | 2018 |
Common | Lauren | Bachelor of Science (Honours) Bachelor of Science (Animal Behaviour) |
2018 |
Corbo | Emilia | Bachelor of Engineering (Biomedical)(Honours) | 2018 |
Crichton | Arthur | Bachelor of Science (Honours) Bachelor of Science (Animal Behaviour) |
2018 |
Cummings | Sean | Bachelor of Science (Honours) | 2018 |
Davis | Rachel | Bachelor of Nutrition and Dietetics (Honours) | 2018 |
Demura | Julia | Bachelor of Medical Science (Honours)/Bachelor of Medical Science | 2018 |
Doherty | Jackson | Bachelor of Science (Honours) (Marine Biology and Aquaculture) | 2018 |
Dubowsky | Megan | Bachelor of Medical Science(Honours)/Bachelor of Behavioural Science (Psychology) | 2018 |
Duguid | Georgina | Bachelor of Engineering (Civil)(Honours) | 2018 |
Dutch | Dimity | Bachelor of Nutrition and Dietetics (Honours) | 2018 |
Fogarty | Danielle | Bachelor of Psychology (Honours) | 2018 |
Fraser | Tristan | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2018 |
Griffin | Amy | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2018 |
Griffin | Brenton | Bachelor of Arts (Honours) | 2018 |
Harland | Matthew | Bachelor of Psychology (Honours) | 2018 |
Herbold | Ira | Bachelor of Arts (Honours) | 2018 |
Hocking | Phoebe | Bachelor of Psychology (Honours) | 2018 |
Hopkins | Catherine | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2018 |
Kearney | Sandra | Bachelor of Arts (Honours) | 2018 |
Keegan-Treloar | Robin | Bachelor of Science (Honours)(Clean Technology) | 2018 |
Keen | Matthew | Bachelor of Engineering (Mechanical) (Honours) | 2018 |
Kerslake | Barbara - Anne | Bachelor of Engineering (Electrical)(Honours) | 2018 |
King | Lara | Bachelor of Psychological Science (Honours) | 2018 |
Kounnas | Christie | Bachelor of Psychology (Honours) | 2018 |
Kucera | Renate | Bachelor of Science (Honours) | 2018 |
Laattoe | Rachel | Bachelor of Psychological Science (Honours) | 2018 |
Lang | Caitlin | Bachelor of Creative Arts (Honours)(Creative Writing) | 2018 |
Linde | Lisandra | Bachelor of Arts (Honours) | 2018 |
Luckett | Connor | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2018 |
Ma | Chea | Bachelor of Nutrition and Dietetics (Honours) | 2018 |
Mahains | Bonnar | Bachelor of Engineering (Civil)(Honours) | 2018 |
Mann | Maximilian | Bachelor of Science (Honours) Bachelor of Science (Forensic and Analytical Science) |
2018 |
Martin | Quinn | Bachelor of Medical Science (Honours)/Bachelor of Science (Honours)(Biotechnology) | 2018 |
May | Cameron | Bachelor of Science (Honours) (Marine Biology) | 2018 |
McCauley | Ashlan | Bachelor of Psychology (Honours) | 2018 |
McGreen | Joshua | Bachelor of Psychological Science (Honours) | 2018 |
Mercer | Claire | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2018 |
Morris | Jemma | Bachelor of Science (Honours) (Biodiversity and Conservation) |
2018 |
Morrison | Kaitlin | Bachelor of Medical Science (Honours)/Bachelor of Medical Science | 2018 |
Nichols | Jessica | Bachelor of Science (Honours) |
2018 |
Noble | Gianluca | Bachelor of Creative Arts (Honours)(Drama) | 2018 |
Pescatore | Daniel | Bachelor of Engineering (Electrical)(Honours) | 2018 |
Petticrew | Spencer | Bachelor of Science (Honours) | 2018 |
Poudel | Govinda | Bachelor of Medical Science (Honours)/Bachelor of Medical Science | 2018 |
Pridham | Alexander | Bachelor of Engineering (Civil)(Honours) | 2018 |
Przibilla | Christopher | Bachelor of Engineering (Civil)(Honours) | 2018 |
Rushton | Patricia | Bachelor of Laws and Legal Practice (Graduate Entry) (Honours) | 2018 |
Schilling | Cassandra | Bachelor of Arts (Honours) | 2018 |
Seeary | Lucy | Bachelor of Science (Biodiversity and Conservation)(Honours) | 2018 |
Smith | Ruben | Bachelor of Engineering (Mechanical)(Honours), Master of Engineering (Biomedical) | 2018 |
Snyder | Thomas | Bachelor of Psychology (Honours) | 2018 |
Souter | Jonathan | Bachelor of Engineering (Civil)(Honours) | 2018 |
Stockigt | Eva | Bachelor of Psychological Science (Honours) | 2018 |
Thiele | Madeline | Bachelor of Science (Marine Biology) Bachelor of Science (Honours) | 2018 |
Thomas | Isaac | Bachelor of Engineering (Mechanical) (Honours) | 2018 |
Tonkin | Michelle | Bachelor of Psychological Science (Honours) | 2018 |
Turri | Elise | Bachelor of Science (Honours) (Marine Biology and Aquaculture) | 2018
|
Van Gils | Brent | Bachelor of Behavioural Science (Honours) |
2018 |
Verschoyle | Megan | Bachelor of Psychology (Honours) | 2018 |
Watson | Eleanor | Bachelor of Disability and Developmental Education with Honours |
2018 |
Watson | Michelle | Bachelor of Sport, Health and Physical Activity (Honours) | 2018 |
Wheeler | Reuben | Bachelor of Science (Honours) | 2018 |
Yuan | Xiaoyan | Bachelor Psychological Science (Honours) | 2018 |
Zinoviev | Ksenia | Bachelor of Psychology (Honours) | 2018 |
Surname | Given name | Degree | Year |
---|---|---|---|
Anastasiou | Kimberley | Bachelor of Nutrition and Dietetics (Honours) | 2017 |
Antipov | Anna | Bachelor of Medical Science (Honours) | 2017 |
Aucote | Sarah | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2017 |
Barker | Allison | Bachelor of Speech Pathology (Honours) | 2017 |
Basedow | Emma | Bachelor of Psychology (Honours) | 2017 |
Berry | Luke | Bachelor of Engineering (Computer Systems) with Honours | 2017 |
Brookes | Morgan | Bachelor of Education (Honours) | 2017 |
Burgess | Kyla | Bachelor of Information Technology (Digital Media) (Honours) | 2017 |
Camac | Nicholas | Bachelor of Laws and Legal Practice (Honours) | 2017 |
Cermak | Riana | Bachelor of laws and Legal Practice (Honours) | 2017 |
Chewter | Paige | Bachelor of Speech Pathology (Honours) | 2017 |
Chia | Zhi Wei Joel | Bachelor of Nutrition and Dietetics (Honours) | 2017 |
Christian | Matthew | Bachelor of Psychological Science (Honours) | 2017 |
Clark | Kevin | Bachelor of Engineering (Software) with Honours | 2017 |
Constantine | Matthew | Bachelor of Engineering (Civil) (Honours) | 2017 |
Cornelius-Bell | Aidan | Bachelor of Education (Honours) | 2017 |
Da Silva | Robyn | Bachelor of Psychology (Honours) | 2017 |
Davidson | Samuel | Bachelor of Science (Honours) | 2017 |
Davy | Sian | Bachelor of Behavioural Science (Honours) | 2017 |
Day | Christopher | Bachelor of Engineering (Civil) (Honours) | 2017 |
De Gennaro | Timothy | Bachelor of Engineering (Civil) (Honours) | 2017 |
Doyle | Adrienne | Bachelor of Nutrition and Dietetics (Honours) | 2017 |
Dunning | Katherine | Bachelor of Psychology (Honours) | 2017 |
Gardiner | Anna | Bachelor of Psychological Science (Honours) | 2017 |
Gerhardy | Samuel | Bachelor of Engineering (Electronics) (Honours) | 2017 |
Goldney | Damian | Bachelor of Engineering (Software) with Honours | 2017 |
Govender | Reneshree | Bachelor of Psychological Science (Honours) | 2017 |
Graves | Michelle | Bachelor of Business (Honours) | 2017 |
Green | Raquel | Bachelor of Psychology (Honours) | 2017 |
Guastella | Daniel | Bachelor of Engineering (Civil) (Honours) | 2017 |
Haigh | Kennadie | Bachelor of Science (Honours) (Animal Behaviour) | 2017 |
Hayden | Susannah | Bachelor of Psychology (Honours) | 2017 |
Hekmeijer | Jennifer | Bachelor of Arts (Honours) | 2017 |
Hoepner | Cassie | Bachelor of Science (Honours) (Marine Biology) | 2017 |
Kamitakahara | Bethany | Bachelor of Engineering (Biomedical) (Honours), Master of Engineering (Biomedical) | 2017 |
Keen | Stephen | Bachelor of Engineering (Electronics) (Honours) | 2017 |
Kleinig | Nancy | Bachelor of Commerce (Honours) | 2017 |
Langone | Deanna | Bachelor of Science (Honours) (Forensic and Analytical Science | 2017 |
Liebich | Tessa | Bachelor of Psychology (Honours) | 2017 |
Martin | Belinda | Bachelor of Science (Forensic and Analytical Science) (Honours) | 2017 |
Martino | Stefan | Bachelor of Science (Honours) | 2017 |
Maurici | Vanessa | Bachelor of Psychology (Honours) | 2017 |
Mignone | Anne | Bachelor of Laws and Legal Practice (Graduate Entry) (Honours) | 2017 |
Mohamed Halim | Zakiah | Bachelor of Nutrition and Dietetics (Honours) | 2017 |
Moroney | Monique | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2017 |
Murray | Lyndall | Bachelor of Psychological Science (Honours) | 2017 |
Muusse | Timothy | Bachelor of Science (Honours) (Biotechnology) | 2017 |
Osenk | Ivana | Bachelor of Psychology (Honours) | 2017 |
Pankhurst | Morgan | Bachelor of Nutrition and Dietetics (Honours) | 2017 |
Panther | Joel | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | 2017 |
Parletta | Georgie | Bachelor of Laws and Legal Practice (Honours) | 2017 |
Pearce | Morgan | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2017 |
Quinney | Blake | Bachelor of Psychological Science (Honours) | 2017 |
Reiter | Andrew | Bachelor of Psychological Science (Honours) | 2017 |
Roberts | Larissa | Bachelor of Psychological Science (Honours) | 2017 |
Ross | Tyler | Bachelor of Psychology (Honours) | 2017 |
Saxon | Hannah | Bachelor of International Studies (Honours) | 2017 |
Simmons | Hayley | Bachelor of Psychology (Honours) | 2017 |
Skocz | Alice | Bachelor of Psychology (Honours) | 2017 |
Smolarek | Leah | Bachelor of Psychology (Honours) | 2017 |
Sooriyaarachchi | Dumindu | Bachelor of Commerce (Honours) | 2017 |
Stacey | Kaili | Bachelor of Science (Honours) (Nanotechnology) | 2017 |
Sterling | Andrew | Bachelor of Laws and Legal Practice (Honours) | 2017 |
Taylor-Wilkins | Allira | Bachelor of Environmental Management (Honours) | 2017 |
Tomalin | Bianca | Bachelor of Health Sciences (Honours) | 2017 |
Tschirn | Amy | Bachelor of Science (Honours) | 2017 |
Van Den Heuvel | Steven | Bachelor of Science (Honours) | 2017 |
Weeks | Elizabeth | Bachelor of Arts (Honours) | 2017 |
Whitley | Claire | Bachelor of Arts (Honours) | 2017 |
Willcox | Amelia | Bachelor of Psychological Science (Honours) | 2017 |
Wilson | Brendan | Bachelor of Engineering (Civil) (Honours) | 2017 |
Winston | Alexandra | Bachelor of Science (Biodiversity and Conservation) (Honours) | 2017 |
Wiseman | Chelsea | Bachelor of Archaeology (Honours) | 2017 |
Surname | Given name | Degree | Year |
---|---|---|---|
Banasiak | Rafal | Bachelor of Creative Arts (Honours) (Screen and Media) | 2016 |
Bartle | Jennie | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2016 |
Barron | Anna | Bachelor of Psychology (Honours) | 2016 |
Batley | Kimberley | Bachelor of Science (Honours) (Marine Biology) | 2016 |
Blackall | Alexander | Bachelor of Science (Honours) | 2016 |
Blyth | Andrew | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2016 |
Bridgland | Victoria | Bachelor of Psychology (Honours) | 2016 |
Brownlie | Liam | Bachelor of Scien ce (Honours) (Nanotechnology) | 2016 |
Buckley | Sean | Bachelor of Science (Honours) (Animal Behaviour) | 2016 |
Campbell | Rene | Bachelor of Science (Marine Biology) (Honours) | 2016 |
Cannizzaro | Chris | Bachelor of Science (Biodiversity and Conservation) (Honours) | 2016 |
Cardone | Nicholas | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Chown | Samantha | Bachelor of Science (Marine Biology and Aquaculture) (Honours) | 2016 |
Ciprovac | Bruna | Bachelor of Psychology (Honours) | 2016 |
Crawford | Harrison | Bachelor of Laws and Legal Practice (Graduate Entry) (Honours) | 2016 |
Crouch | Tenzin | Bachelor of Engineering (Robotics) (Honours), Master of Engineering (Electronics) | 2016 |
Crowe | Benjamin | Bachelor of Science (Marine Biology and Aquaculture) (Honours) | 2016 |
Davies | Olivia | Bachelor of Science (Honours) (Enhanced program for High Achievers) | 2016 |
Davis | Caitlin | Bachelor of Nutrition and Dietetics (Honours) | 2016 |
Delloso | Stella | Bachelor of Psychological Science (Honours) | 2016 |
Deans | Ella | Bachelor of Science (Animal Behaviour) (Honours) | 2016 |
Dunn | Sarah | Bachelor of Creative Arts (Honours) | 2016 |
Dunn | Alice | Bachelor of Arts (Honours) in Drama | 2016 |
Edwards | Rowena | Bachelor of Creative Arts (Honours) (Creative Writing) | 2016 |
Forster | Melanie | Bachelor of Psychological Science (Honours) | 2016 |
Fraser-Barbour | Ellen | Bachelor of Disability and Developmental Education (Honours) | 2016 |
Freytag | Corinna | Bachelor of Psychological Science (Honours) | 2016 |
Gates | Katie | Bachelor of Science (Biodiversity and Conservation) (Honours) | 2016 |
Gerrits | Tom | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Gifford-Moore | Jordan | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Green | Jane | Bachelor of Arts (Honours) in English | 2016 |
Gyles | Shannon | Bachelor of Psychology (Honours) | 2016 |
Hall | Karinna | Bachelor of Speech Pathology (Honours) | 2016 |
Hastings | Jade | Bachelor of Arts (Honours) in History | 2016 |
Higgins | Liam | Bachelor of laws and legal Practice | 2016 |
Hijazi | Baha''a | Bachelor of Engineering (Biomedical) (Honours) | 2016 |
Howard-Fabretto | Liam | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2016 |
Jennison | Alicia | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Jong | Marjoke | Bachelor of Psychology (Honours) | 2016 |
Jose | Ruth | Bachelor of Psychology (Honours) | 2016 |
Kilmartin | Jordan | Bachelor of Engineering (Robotics) (Honours), Master of Engineering (Electronics) | 2016 |
Letchumann | Roopayamini | Bachelor of Science (Honours) (Biotechnology) | 2016 |
Levi | Corrie | Bachelor of Psychology (Honours) | 2016 |
Lillingston | Leah | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Lodge | Ryan | Bachelor of Science (Biodiversity and Conservation) (Honours) | 2016 |
Mackowski | Shannon | Bachelor of Creative Arts (Honours) (Drama) | 2016 |
Mankavil | Allan | Bachelor of Engineering (Robotics) (Honours), Master of Engineering (Electronics) | 2016 |
Markham | Todd | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2016 |
McCarl | Benjamin | Bachelor of Engineering (Biomedical) (Honours), Master of Engineering (Biomedical) | 2016 |
Nazimi | Leila | Bachelor of Science (Honours) | 2016 |
Nitschke | Joshua | Bachelor of Science (Honours) (Marine Biology and Aquaculture) | 2016 |
Noor | Mohamed | Bachelor of Nutrition and Dietetics (Honours) | 2016 |
Osborne | Kristen | Bachelor of Psychological Science (Honours) | 2016 |
Paczynski | Alexander | Bachelor of Engineering (Biomedical) (Honours) | 2016 |
Pike | Hugh | Bachelor of Arts (Honours) in English-Creative Writing | 2016 |
Podgorski | Stefan | Bachelor of Engineering (Electrical) (Honours) | 2016 |
Possingham | Alexander | Bachelor of Arts (Honours) | 2016 |
Rapagna | Sophie | Bachelor of Engineering (Biomedical) (Honours) | 2016 |
Rebola | Celina | Bachelor of Science (Animal Behaviour) (Honours) | 2016 |
Roush | Alison | Bachelor of Science (Environmental Management) (Honours) | 2016 |
Savage | Rebecca | Bachelor of Arts (Honours) | 2016 |
Schembri | Blythe | Bachelor of Applied Geographical Information System (Honours) | 2016 |
Schilds | Adam | Bachelor of Science (Marine Biology) (Honours) | 2016 |
Scott | Hannah | Bachelor of Psychology (Honours) | 2016 |
Sim | Cherie | Bachelor of Psychology (Honours) | 2016 |
Solly | Emma | Bachelor of Science (Honours) in Medicine | 2016 |
Smale | Matilda | Bachelor of Nutrition and Dietetics (Honours) | 2016 |
Stompe | Mary | Bachelor of Psychology (Honours) | 2016 |
Sullivan | Louis | Bachelor of Psychology (Honours) | 2016 |
Sully | Claire | Bachelor of Science (Honours) (Forensic and Analytical Science) | 2016 |
Taggart | Patrick | Bachelor of Science (Honours) (Enhanced program for High Achievers) | 2016 |
Tay | Su | Bachelor of Nutrition and Dietetics (Honours) | 2016 |
Thomann | Jason | Bachelor of Science (Honours) (Environmental Science) | 2016 |
Trott | Robert | Bachelor of Engineering (Mechanical) (Honours), Master of Engineering (Biomedical) | 2016 |
Tuscharski | Amber | Bachelor of Psychology (Honours) | 2016 |
Tutton | Jordan | Bachelor of Laws and Legal Practice (Honours) | 2016 |
Van Zoelen | Jacob | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2016 |
Wells | Benjamin | Bachelor of Engineering (Mechanical) (Honours) | 2016 |
Wilson | Alexandra | Bachelor of Psychology (Honours) | 2016 |
Willis | Timothy | Bachelor of Science (Biodiversity and Conservation) (Honours) | 2016 |
Wood | Natasha | Bachelor of Psychology (Honours) | 2016 |
Wray | Jordan | Bachelor of Science (Honours) (Enhanced Program for High Achievers) | 2016 |
Surname | Given name | Degree | Year |
---|---|---|---|
Alcock | Lisa | Bachelor of Science (Honours) | 2015 |
Barnes | Christopher | Bachelor of Science (Forensic and Analytical Science) (Honours) | 2015 |
Bartle | Louise | Bachelor of Science (Honours) | 2015 |
Baulis | David | Bachelor of Engineering (Biomedical) (Honours) | 2015 |
Brackenridge | Jacob | Bachelor of Engineering (Mechanical) / Master of Engineering (Biomedical) | 2015 |
Bouchier | Tara | Bachelor of Science (Honours) | 2015 |
Burford | Tennille | Bachelor of Laws and Legal Practice (Honours) | 2015 |
