The ATAR information shows the minimum selection ranks and the guaranteed entry selection ranks for certain courses at Flinders.
^ additional requirements apply such as subject pre-requisites, Teacher Capability Statement, portfolio, audition/interview, UCAT or English language requirements.
* Based on the 2022 Selection Rank. These courses are competitive and therefore the minimum Selection Rank is subject to change each year.
SATAC code | Name | 2023 minimum Selection rank | 2023 Guaranteed selection rank |
---|---|---|---|
249011 | Associate Degree in Disability and Community Practice | 60 | NA |
249021 | Associate Degree in Health Sciences | 60 | NA |
249041 | Associate Degree in Medical Science (Laboratory Medicine) | 70 | NA |
244001 | Bachelor of Accounting | 65 | 75 |
274105 | Bachelor of Accounting (Online) | 65 | 75 |
244011 | Bachelor of Accounting and Finance | 65 | 75 |
214021 | Bachelor of Archaeology | 60 | 70 |
214031 | Bachelor of Arts | 60 | 70 |
244871 | Bachelor of Arts (Health in Community Contexts) | 60 | 70 |
244881 | Bachelor of Arts (Professional Futures) | 60 | 70 |
234011 | Bachelor of Arts and Science | 70 | 75 |
244021 | Bachelor of Banking and Finance | 70 | 75 |
214761 | Bachelor of Business | 60 | 70 |
224401 | Bachelor of Business (Human Resource Management) | 65 | 75 |
224411 | Bachelor of Business (International Business) | 65 | 75 |
274045 | Bachelor of Business (International Business) (Online) | 65 | 75 |
224361 | Bachelor of Business (Management) | 65 | 75 |
274025 | Bachelor of Business (Management) (Online) | 65 | 75 |
224371 | Bachelor of Business (Marketing) | 65 | 75 |
274035 | Bachelor of Business (Marketing) (Online) | 65 | 75 |
274015 | Bachelor of Business (Online) | 65 | 70 |
244041 | Bachelor of Business (Sport Management) | 65 | 75 |
244061 | Bachelor of Business Economics | 65 | 75 |
214941 | Bachelor of Clinical Sciences/Doctor of Medicine^ | Yr 12 entry only; requires UCAT, must not have High Ed study | NA |
234201 | Bachelor of Commerce | 65 | 70 |
244231 | Bachelor of Computer Science (Artificial Intelligence) (Honours)^ | 80 | 85 |
244221 | Bachelor of Computer Science (Artificial Intelligence)^ | 63 | 75 |
244731 | Bachelor of Computer Science (Honours)/Master of Science (Mathematics)^ | 95 | 95 |
224431 | Bachelor of Computer Science (Honours)^ | 80 | 80 |
214821 | Bachelor of Computer Science^ | 63 | 70 |
234731 | Bachelor of Creative Arts (Costume Design) (VET Pathway) | TAFE/VET entry only: 65 (AdvDip in specific area only) | NA |
234721 | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | 60 | 70 |
214551 | Bachelor of Creative Arts (Creative Writing)^ | 60 | NA |
224691 | Bachelor of Creative Arts (Dance) in partnership with TAFE SA^ | 60 | NA |
214561 | Bachelor of Creative Arts (Drama)^ | 60 | NA |
224951 | Bachelor of Creative Arts (Fashion) (VET pathway) | TAFE/VET entry only: 65 (AdvDip in specific area only) | NA |
224901 | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | 60 | 70 |
244601 | Bachelor of Creative Arts (Game Production) | 60 | 70 |
214571 | Bachelor of Creative Arts (Screen)^ | 60 | NA |
224911 | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | 60 | 70 |
224161 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET Pathway) | TAFE/VET entry only: 65 (AdvDip in specific area only) | NA |
224131 | Bachelor of Creative Arts (Visual Effects and Entertainment Design)^ | 60 | NA |
244291 | Bachelor of Creative Industries (Digital Media) | 60 | 70 |
244461 | Bachelor of Creative Industries (Festivals and Arts Production) | 60 | 70 |
244301 | Bachelor of Creative Industries (Film and Television) | 60 | 70 |
244311 | Bachelor of Creative Industries (Interactive Design) | 60 | 70 |
244611 | Bachelor of Creative Industries (Music) | 60 | 70 |
244321 | Bachelor of Creative Industries (Theatre and Performance) | 60 | 70 |
244331 | Bachelor of Creative Industries (Writing and Publishing) | 60 | 70 |
234661 | Bachelor of Criminology | 65 | 75 |
244901 | Bachelor of Criminology (Cybersecurity) | 65 | 75 |
234941 | Bachelor of Criminology (Honours) | 90 | 95 |
244911 | Bachelor of Criminology (Innovation) | 65 | 75 |
244591 | Bachelor of Design and Technology | 70 | 75 |
244471 | Bachelor of Disability and Community Inclusion | 60 | 70 |
224531 | Bachelor of Disability and Developmental Education | 60 | 70 |
224535 | Bachelor of Disability and Developmental Education (External) | 60 | 70 |
244491 | Bachelor of Early Childhood Education (Birth - 8)^ | 70 | 80 |
244501 | Bachelor of Education (Primary)^ | 70 | 80 |
244521 | Bachelor of Education (Secondary Health and Physical Education)^ | 70 | 80 |
244511 | Bachelor of Education (Secondary)^ | 70 | 80 |
224861 | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical)^ | 95 | 95 |
224781 | Bachelor of Engineering (Biomedical) (Honours)^ | 75 | 80 |
244741 | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management^ | 90 | 95 |
224791 | Bachelor of Engineering (Civil) (Honours)^ | 75 | 80 |
244571 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical)^ | 95 | 95 |
244751 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management^ | 90 | 95 |
244431 | Bachelor of Engineering (Electrical and Electronic) (Honours)^ | 75 | 80 |
244561 | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil)^ | 95 | 95 |
244401 | Bachelor of Engineering (Environmental) (Honours)^ | 75 | 80 |
234931 | Bachelor of Engineering (Honours) - Flexible Entry^ | 70 | 80 |
244441 | Bachelor of Engineering (Honours) - General Entry^ | 70 | 80 |
234591 | Bachelor of Engineering (Maritime) (Honours)^ | 75 | 80 |
224871 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical)^ | 95 | 95 |
244761 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management^ | 90 | 95 |
224831 | Bachelor of Engineering (Mechanical) (Honours)^ | 75 | 80 |
244451 | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic)^ | 95 | 95 |
224841 | Bachelor of Engineering (Robotics) (Honours)^ | 75 | 80 |
224851 | Bachelor of Engineering (Software) (Honours)^ | 75 | 80 |
214811 | Bachelor of Engineering Science | 60 | 70 |
244621 | Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | 70 | 75 |
244701 | Bachelor of Engineering Technology (Systems and Security) | 70 | 75 |
244711 | Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) | 70 | 75 |
234551 | Bachelor of Exercise Science | 75 | 90 |
234571 | Bachelor of Exercise Science/Master of Clinical Exercise Physiology | 90 | 95 |
244091 | Bachelor of Finance | 65 | 75 |
244101 | Bachelor of Finance and Business Economics | 65 | 75 |
244721 | Bachelor of Geospatial Information Systems | 70 | 70 |
244631 | Bachelor of Health Science (Vision Science)/Master of Optometry | 95 | NA |
244361 | Bachelor of Health Sciences (Digital Health) | 70 | 70 |
244371 | Bachelor of Health Sciences (Physiology and Neuroscience) | 70 | 70 |
244381 | Bachelor of Health Sciences (Psychology) | 70 | 70 |
244391 | Bachelor of Health Sciences (Therapy Studies) | 70 | 70 |
244351 | Bachelor of Health Sciences [streams: Health Sciences, Ageing, Health Management, Health Promotion, Innovation] | 65 | 70 |
224071 | Bachelor of Health Sciences/Master of Occupational Therapy | 82.75 | 95 |
224081 | Bachelor of Health Sciences/Master of Physiotherapy | 93 | NA |
234841 | Bachelor of Human Nutrition | 65 | NA |
244531 | Bachelor of Inclusive and Specialised Education (Early Childhood)^ | 70 | 80 |
244541 | Bachelor of Inclusive and Specialised Education (Primary)^ | 70 | 80 |
244551 | Bachelor of Inclusive and Specialised Education (Secondary)^ | 70 | 80 |
214201 | Bachelor of Information Technology | 60 | 70 |
244811 | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
244821 | Bachelor of Information Technology (Business and Information Systems) (Honours) | 70 | 80 |
244831 | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
244841 | Bachelor of Information Technology (Data Analytics) (Honours) | 70 | 80 |
244641 | Bachelor of Information Technology (Digital Forensics) | 65 | 70 |
244771 | Bachelor of Information Technology (Digital Forensics) (Honours) | 70 | 80 |
224101 | Bachelor of Information Technology (Game Development) | 65 | 70 |
224041 | Bachelor of Information Technology (Game Development) (Honours) | 70 | 80 |
224441 | Bachelor of Information Technology (Honours) | 70 | 80 |
244851 | Bachelor of Information Technology (Machine Learning) | 65 | 70 |
244861 | Bachelor of Information Technology (Machine Learning) (Honours) | 70 | 80 |
224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
224711 | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | 70 | 80 |
244191 | Bachelor of International Relations and Political Science | 60 | 70 |
244271 | Bachelor of International Relations and Political Science (Honours) | 70 | 80 |
214921 | Bachelor of Languages | 70 | 80 |
244241 | Bachelor of Laws | 90 | 95 |
244251 | Bachelor of Laws (Honours) | 95 | 95 |
244111 | Bachelor of Laws and Legal Practice | 90 | 95 |
244121 | Bachelor of Laws and Legal Practice (Honours) | 95 | 95 |
224641 | Bachelor of Mathematical Sciences (Honours)^ | 80 | 80 |
224631 | Bachelor of Mathematical Sciences^ | 70 | 70 |
224151 | Bachelor of Media and Communication | 70 | 75 |
214421 | Bachelor of Medical Science | 70 | 80 |
244651 | Bachelor of Medical Science (Accelerated) | 90 | NA |
244891 | Bachelor of Medical Science (Honours) | 85 | 95 |
244581 | Bachelor of Medical Science (Laboratory Medicine) | 85 | NA |
244583 | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | 85 | NA |
214431 | Bachelor of Midwifery (Pre-registration) | 90 | NA |
214312 | Bachelor of Nursing (Pre-registration) (Riverland)^ | 60 | 70 |
214311 | Bachelor of Nursing (Pre-registration)^ | 72 | 75 |
214381 | Bachelor of Nutrition and Dietetics | 92 | NA |
224321 | Bachelor of Paramedic Science | 96 | NA |
224325 | Bachelor of Paramedic Science (Northern Territory) | 92.75 | NA |
224327 | Bachelor of Paramedic Science (Regional External Program) | + Required to be a rural resident | NA |
224651 | Bachelor of Psychological Science | 60 | 80 |
214321 | Bachelor of Psychology (Honours) | 90 | NA |
244341 | Bachelor of Public Health | 70 | 80 |
234511 | Bachelor of Science | 60 | 70 |
234211 | Bachelor of Science (Animal Behaviour) | 70 | 70 |
234221 | Bachelor of Science (Biodiversity and Conservation) | 70 | 70 |
234521 | Bachelor of Science (Biotechnology) | 70 | 70 |
234231 | Bachelor of Science (Chemical Sciences) | 70 | 70 |
234271 | Bachelor of Science (Environmental Science) | 70 | 70 |
234171 | Bachelor of Science (Forensic and Analytical Science Pathway) | 60 | 70 |
234281 | Bachelor of Science (Forensic and Analytical Science)^ | 70 | 70 |
234361 | Bachelor of Science (Honours) (Animal Behaviour) | 80 | 80 |
234371 | Bachelor of Science (Honours) (Biodiversity and Conservation) | 80 | 80 |
234541 | Bachelor of Science (Honours) (Biotechnology) | 80 | 80 |
234381 | Bachelor of Science (Honours) (Chemical Sciences) | 80 | 80 |
234421 | Bachelor of Science (Honours) (Environmental Science) | 80 | 80 |
234431 | Bachelor of Science (Honours) (Forensic and Analytical Science)^ | 80 | 80 |
244791 | Bachelor of Science (Honours) (Life Sciences) | 80 | 80 |
234451 | Bachelor of Science (Honours) (Marine Biology) | 80 | 80 |
224051 | Bachelor of Science (Honours) (Palaeontology) | 80 | 80 |
234491 | Bachelor of Science (Honours) (Physics) | 80 | 80 |
244801 | Bachelor of Science (Honours) (Plant Science) | 80 | 80 |
214721 | Bachelor of Science (Honours) Enhanced Program for High Achievers | 95 | 95 |
244661 | Bachelor of Science (Life Sciences) | 70 | 70 |
234301 | Bachelor of Science (Marine Biology) | 70 | 70 |
224061 | Bachelor of Science (Palaeontology) | 70 | 70 |
234341 | Bachelor of Science (Physics) | 70 | 70 |
244681 | Bachelor of Science (Plant Science) | 70 | 70 |
224761 | Bachelor of Social Work | 70 | 80 |
244285 | Bachelor of Social Work (External) | 70 | 80 |
214352 | Bachelor of Speech Pathology | 80 | 95 |
224741 | Bachelor of Sport, Health and Physical Activity | 65 | 80 |
224111 | Bachelor of Sport, Health and Physical Activity (Outdoor Education) | 65 | 80 |
224001 | Bachelor of Tourism and Events | 70 | 80 |
216051 | Diploma in Disability and Community Practice | 50 | 60 |
216081 | Diploma in Health Sciences | 50 | 60 |
216031 | Diploma of Arts | 50 | 60 |
216041 | Diploma of Business | 50 | 60 |
216061 | Diploma of Language | 60 | 65 |
216071 | Diploma of Laws | 80 | 85 |
278071 | Undergraduate Certificate in Acting | 60 | NA |
278045 | Undergraduate Certificate in Digital and Entertainment Design | 60 | NA |
278061 | Undergraduate Certificate in Public Health | 60 | NA |
NA: Minimum Selection Rank is not available as additional requirements apply for selection and/or course is not eligible for Guaranteed Entry Selection. All courses are subject to standard minimum entry requirements.